Roanoke Market Report
$1,014,447
AVERAGE PRICE OF 80 HOMES$2,164,279
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$943,124
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$704,100
AVERAGE PRICE OF 8 HOMES WITH A POOL$523,200
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,014,447 |
Avg Bedrooms | 2.74 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
1 bedroom | $150,000 |
2 bedrooms | $425,000 |
3 bedrooms | $740,487 |
4 bedrooms | $736,704 |
5 bedrooms | $718,316 |
Roanoke Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 68 | 60 | 52 | 55 | 60 |
Average Price | $1,179,155 | $1,123,041 | $1,110,368 | $1,241,157 | $1,176,023 |
Avg Price Change | +5.00% | +1.14% | -11.78% | +5.54% | n/a |
Median Price | $735,107 | $672,312 | $664,000 | $749,653 | $746,975 |
Med Price Change | +9.34% | +1.25% | -12.90% | +0.36% | n/a |
Avg Bedrooms | 2.7 beds | 2.79 beds | 2.75 beds | 2.55 beds | 2.54 beds |
Avg Bathrooms | 2.55 baths | 2.65 baths | 2.6 baths | 2.51 baths | 2.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Byron Nelson | 61 | $892,961 | 70 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 80 | $1,014,447 | 71 days |
Multi-Million Dollar Homes | 22 | $2,164,279 | 100 days |
Newly Built Homes | 16 | $943,124 | 76 days |
Homes with a Pool | 8 | $704,100 | 45 days |
Reduced Price Homes | 3 | $523,200 | 63 days |
Powered by
