Princeton Market Report
$460,103
AVERAGE PRICE OF 908 HOMES$2,543,778
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$376,116
AVERAGE PRICE OF 585 NEWLY BUILT HOMES$814,542
AVERAGE PRICE OF 7 HOMES WITH A POOL$360,526
AVERAGE PRICE OF 55 REDUCED PRICE HOMESAverage Home
Average Price | $460,103 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $305,000 |
2 bedrooms | $240,610 |
3 bedrooms | $324,494 |
4 bedrooms | $435,555 |
5 bedrooms | $507,240 |
Princeton Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 784 | 742 | 673 | 684 | 682 |
Average Price | $485,527 | $489,792 | $479,353 | $479,005 | $476,514 |
Avg Price Change | -0.88% | +2.18% | +0.07% | +0.52% | n/a |
Median Price | $340,859 | $339,173 | $342,810 | $347,255 | $349,933 |
Med Price Change | +0.50% | -1.07% | -1.30% | -0.77% | n/a |
Avg Bedrooms | 3.2 beds | 3.18 beds | 3.18 beds | 3.22 beds | 3.22 beds |
Avg Bathrooms | 2.36 baths | 2.32 baths | 2.34 baths | 2.36 baths | 2.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Princeton | 538 | $466,754 | 80 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 908 | $460,103 | 62 days |
Multi-Million Dollar Homes | 47 | $2,543,778 | 106 days |
Newly Built Homes | 585 | $376,116 | 54 days |
Homes with a Pool | 7 | $814,542 | 42 days |
Reduced Price Homes | 55 | $360,526 | 47 days |
Powered by
