Plano Market Report
$726,221
AVERAGE PRICE OF 708 HOMES$2,319,904
AVERAGE PRICE OF 74 MULTI-MILLION DOLLAR HOMES$714,887
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$957,926
AVERAGE PRICE OF 202 HOMES WITH A POOL$799,791
AVERAGE PRICE OF 36 REDUCED PRICE HOMESAverage Home
Average Price | $726,221 |
Avg Bedrooms | 3.46 beds |
Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
1 bedroom | $204,250 |
2 bedrooms | $499,889 |
3 bedrooms | $467,869 |
4 bedrooms | $661,528 |
5 bedrooms | $1,175,280 |
Plano Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 629 | 711 | 785 | n/a | n/a |
Average Price | $721,717 | $723,950 | $704,042 | n/a | n/a |
Avg Price Change | -0.31% | +2.83% | n/a | n/a | n/a |
Median Price | $541,696 | $545,353 | $543,748 | n/a | n/a |
Med Price Change | -0.68% | +0.30% | n/a | n/a | n/a |
Avg Bedrooms | 3.45 beds | 3.47 beds | 3.46 beds | n/a | n/a |
Avg Bathrooms | 2.92 baths | 2.94 baths | 2.9 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Vines | 148 | $512,215 | 45 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 708 | $726,221 | 43 days |
Multi-Million Dollar Homes | 74 | $2,319,904 | 44 days |
Newly Built Homes | 32 | $714,887 | 44 days |
Homes with a Pool | 202 | $957,926 | 44 days |
Reduced Price Homes | 36 | $799,791 | 49 days |
Powered by
