Pilot Point Market Report
$1,149,321
AVERAGE PRICE OF 210 HOMES$3,842,445
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$413,911
AVERAGE PRICE OF 111 NEWLY BUILT HOMES$2,838,809
AVERAGE PRICE OF 11 HOMES WITH A POOL$373,164
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
Average Price | $1,149,321 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
2 bedrooms | $1,206,167 |
3 bedrooms | $1,223,007 |
4 bedrooms | $674,553 |
5 bedrooms | $731,908 |
Pilot Point Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 194 | 180 | 182 | 190 | n/a |
Average Price | $1,314,675 | $1,376,684 | $1,382,295 | $1,312,976 | n/a |
Avg Price Change | -4.72% | -0.41% | +5.28% | n/a | n/a |
Median Price | $486,197 | $502,361 | $508,286 | $500,000 | n/a |
Med Price Change | -3.32% | -1.18% | +1.66% | n/a | n/a |
Avg Bedrooms | 2.85 beds | 2.92 beds | 2.87 beds | 2.82 beds | n/a |
Avg Bathrooms | 2.24 baths | 2.31 baths | 2.25 baths | 2.17 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Pilot Point | 164 | $1,194,196 | 61 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 210 | $1,149,321 | 63 days |
Multi-Million Dollar Homes | 44 | $3,842,445 | 87 days |
Newly Built Homes | 111 | $413,911 | 52 days |
Homes with a Pool | 11 | $2,838,809 | 93 days |
Reduced Price Homes | 26 | $373,164 | 45 days |
Powered by
