Pilot Point Market Report
$1,387,126
AVERAGE PRICE OF 153 HOMES$3,701,993
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$417,891
AVERAGE PRICE OF 68 NEWLY BUILT HOMES$3,561,575
AVERAGE PRICE OF 12 HOMES WITH A POOL$549,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,387,126 |
Avg Bedrooms | 2.5 beds |
Avg Bathrooms | 1.86 baths |
Average Price by Bedrooms
2 bedrooms | $536,187 |
3 bedrooms | $1,156,247 |
4 bedrooms | $909,347 |
5 bedrooms | $1,694,997 |
Pilot Point Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 166 | 175 | 167 | 162 | 142 |
Average Price | $1,380,407 | $1,425,418 | $1,492,811 | $1,545,391 | $1,621,548 |
Avg Price Change | -3.26% | -4.73% | -3.52% | -4.93% | +10.63% |
Median Price | $408,555 | $422,143 | $426,137 | $432,958 | $438,781 |
Med Price Change | -3.33% | -0.95% | -1.60% | -1.34% | +8.39% |
Avg Bedrooms | 2.6 beds | 2.57 beds | 2.59 beds | 2.66 beds | 2.51 beds |
Avg Bathrooms | 1.96 baths | 1.89 baths | 1.94 baths | 1.97 baths | 1.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Aubrey | 4 | $2,091,238 | 291 days |
Pilot Point | 134 | $1,311,460 | 113 days |
Tioga | 5 | $856,980 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 153 | $1,387,126 | 118 days |
Multi-Million Dollar Homes | 46 | $3,701,993 | 215 days |
Newly Built Homes | 68 | $417,891 | 72 days |
Homes with a Pool | 12 | $3,561,575 | 120 days |
Reduced Price Homes | 1 | $549,900 | 30 days |