McKinney Market Report
$715,967
AVERAGE PRICE OF 741 HOMES$2,530,059
AVERAGE PRICE OF 61 MULTI-MILLION DOLLAR HOMES$603,224
AVERAGE PRICE OF 276 NEWLY BUILT HOMES$874,858
AVERAGE PRICE OF 78 HOMES WITH A POOL$597,686
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $715,967 |
Avg Bedrooms | 3.34 beds |
Avg Bathrooms | 2.82 baths |
Average Price by Bedrooms
1 bedroom | $280,000 |
2 bedrooms | $383,918 |
3 bedrooms | $487,223 |
4 bedrooms | $647,384 |
5 bedrooms | $884,092 |
McKinney Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 728 | 691 | 768 | 842 | 866 |
Average Price | $691,683 | $712,495 | $723,726 | $727,921 | $731,159 |
Avg Price Change | -3.01% | -1.58% | -0.58% | -0.44% | +2.33% |
Median Price | $535,686 | $543,683 | $550,417 | $549,501 | $555,716 |
Med Price Change | -1.49% | -1.24% | +0.17% | -1.13% | -0.57% |
Avg Bedrooms | 3.39 beds | 3.39 beds | 3.37 beds | 3.35 beds | 3.34 beds |
Avg Bathrooms | 2.84 baths | 2.86 baths | 2.86 baths | 2.85 baths | 2.86 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McKinney | 107 | $690,555 | 75 days |
McKinney Boyd | 99 | $653,925 | 58 days |
McKinney North | 262 | $626,376 | 104 days |
Melissa | 64 | $828,570 | 112 days |
Rock Hill | 58 | $688,203 | 57 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 741 | $715,967 | 83 days |
Multi-Million Dollar Homes | 61 | $2,530,059 | 114 days |
Newly Built Homes | 276 | $603,224 | 114 days |
Homes with a Pool | 78 | $874,858 | 59 days |
Reduced Price Homes | 32 | $597,686 | 47 days |