McKinney Market Report
$713,138
AVERAGE PRICE OF 759 HOMES$2,030,317
AVERAGE PRICE OF 85 MULTI-MILLION DOLLAR HOMES$608,194
AVERAGE PRICE OF 196 NEWLY BUILT HOMES$971,455
AVERAGE PRICE OF 93 HOMES WITH A POOL$632,741
AVERAGE PRICE OF 51 REDUCED PRICE HOMESAverage Home
Average Price | $713,138 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 2.8 baths |
Average Price by Bedrooms
1 bedroom | $363,342 |
2 bedrooms | $387,530 |
3 bedrooms | $524,016 |
4 bedrooms | $676,741 |
5 bedrooms | $832,492 |
McKinney Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | n/a | 792 | 837 | 810 | 780 |
Average Price | n/a | $723,114 | $712,566 | $708,577 | $704,790 |
Avg Price Change | n/a | +1.48% | +0.56% | +0.54% | -0.56% |
Median Price | n/a | $552,828 | $552,438 | $572,787 | $577,668 |
Med Price Change | n/a | +0.07% | -3.68% | -0.85% | +1.07% |
Avg Bedrooms | n/a | 3.31 beds | 3.38 beds | 3.41 beds | 3.38 beds |
Avg Bathrooms | n/a | 2.84 baths | 2.9 baths | 2.91 baths | 2.88 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McKinney | 134 | $675,350 | 71 days |
McKinney Boyd | 115 | $685,299 | 52 days |
McKinney North | 236 | $672,377 | 68 days |
Melissa | 45 | $615,386 | 94 days |
Rock Hill | 48 | $679,621 | 37 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 759 | $713,138 | 67 days |
Multi-Million Dollar Homes | 85 | $2,030,317 | 95 days |
Newly Built Homes | 196 | $608,194 | 68 days |
Homes with a Pool | 93 | $971,455 | 55 days |
Reduced Price Homes | 51 | $632,741 | 42 days |