McKinney Market Report
$705,482
AVERAGE PRICE OF 976 HOMES$2,197,373
AVERAGE PRICE OF 82 MULTI-MILLION DOLLAR HOMES$656,096
AVERAGE PRICE OF 220 NEWLY BUILT HOMES$917,533
AVERAGE PRICE OF 109 HOMES WITH A POOL$600,481
AVERAGE PRICE OF 90 REDUCED PRICE HOMESAverage Home
Average Price | $705,482 |
Avg Bedrooms | 3.39 beds |
Avg Bathrooms | 2.91 baths |
Average Price by Bedrooms
1 bedroom | $674,528 |
2 bedrooms | $512,690 |
3 bedrooms | $508,020 |
4 bedrooms | $678,855 |
5 bedrooms | $834,483 |
McKinney Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 980 | n/a | n/a | n/a | 516 |
Average Price | $711,195 | n/a | n/a | n/a | $712,438 |
Avg Price Change | n/a | n/a | n/a | n/a | -0.36% |
Median Price | $575,000 | n/a | n/a | n/a | $498,643 |
Med Price Change | n/a | n/a | n/a | n/a | +2.28% |
Avg Bedrooms | 3.41 beds | n/a | n/a | n/a | 3.17 beds |
Avg Bathrooms | 2.91 baths | n/a | n/a | n/a | 2.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McKinney | 167 | $704,224 | 46 days |
McKinney Boyd | 176 | $644,254 | 39 days |
McKinney North | 225 | $666,124 | 61 days |
Melissa | 67 | $877,428 | 68 days |
Rock Hill | 96 | $711,078 | 49 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 976 | $705,482 | 52 days |
Multi-Million Dollar Homes | 82 | $2,197,373 | 78 days |
Newly Built Homes | 220 | $656,096 | 85 days |
Homes with a Pool | 109 | $917,533 | 41 days |
Reduced Price Homes | 90 | $600,481 | 38 days |