Lewisville Market Report
$720,438
AVERAGE PRICE OF 199 HOMES$2,415,034
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$805,623
AVERAGE PRICE OF 76 NEWLY BUILT HOMES$1,367,136
AVERAGE PRICE OF 22 HOMES WITH A POOL$439,000
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $720,438 |
Avg Bedrooms | 3.21 beds |
Avg Bathrooms | 2.91 baths |
Average Price by Bedrooms
2 bedrooms | $350,425 |
3 bedrooms | $455,721 |
4 bedrooms | $584,257 |
5 bedrooms | $1,023,293 |
Lewisville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 239 | 266 | 301 | 358 | 373 |
Average Price | $662,413 | $617,052 | $617,652 | $604,643 | $601,918 |
Avg Price Change | +7.35% | -0.10% | +2.15% | +0.45% | +9.19% |
Median Price | $452,549 | $441,019 | $446,325 | $449,965 | $453,502 |
Med Price Change | +2.61% | -1.20% | -0.82% | -0.79% | +1.24% |
Avg Bedrooms | 3.2 beds | 3.27 beds | 3.29 beds | 3.31 beds | 3.25 beds |
Avg Bathrooms | 2.93 baths | 2.88 baths | 2.95 baths | 2.95 baths | 2.93 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Flower Mound | 4 | $499,974 | 72 days |
Hebron | 44 | $1,143,006 | 115 days |
Lewisville | 101 | $470,985 | 85 days |
Lewisville-Harmon | 5 | $771,600 | 36 days |
The Colony | 26 | $698,902 | 132 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 199 | $720,438 | 100 days |
Multi-Million Dollar Homes | 22 | $2,415,034 | 141 days |
Newly Built Homes | 76 | $805,623 | 135 days |
Homes with a Pool | 22 | $1,367,136 | 63 days |
Reduced Price Homes | 10 | $439,000 | 42 days |