Greenville Market Report
$468,884
AVERAGE PRICE OF 610 HOMES$230,298
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,431,592
AVERAGE PRICE OF 49 MULTI-MILLION DOLLAR HOMES$324,333
AVERAGE PRICE OF 212 NEWLY BUILT HOMES$764,645
AVERAGE PRICE OF 12 HOMES WITH A POOL$373,367
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $468,884 |
Avg Bedrooms | 2.46 beds |
Avg Bathrooms | 1.68 baths |
Average Price by Bedrooms
2 bedrooms | $202,876 |
3 bedrooms | $268,066 |
4 bedrooms | $398,976 |
5 bedrooms | $614,833 |
Greenville Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 571 | 532 | 584 | 583 | n/a |
Average Price | $515,763 | $485,299 | $480,651 | $497,179 | n/a |
Avg Price Change | +6.28% | +0.97% | -3.44% | n/a | n/a |
Median Price | $288,458 | $288,896 | $292,524 | $294,990 | n/a |
Med Price Change | -0.15% | -1.26% | -0.84% | n/a | n/a |
Avg Bedrooms | 2.35 beds | 2.42 beds | 2.46 beds | 2.41 beds | n/a |
Avg Bathrooms | 1.59 baths | 1.64 baths | 1.69 baths | 1.68 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Greenville | 522 | $412,191 | 67 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 610 | $468,884 | 69 days |
Distressed Homes | 3 | $230,298 | 49 days |
Multi-Million Dollar Homes | 49 | $2,431,592 | 86 days |
Newly Built Homes | 212 | $324,333 | 70 days |
Homes with a Pool | 12 | $764,645 | 81 days |
Reduced Price Homes | 25 | $373,367 | 42 days |
Powered by
