Frisco Market Report
$933,329
AVERAGE PRICE OF 883 HOMES$1,736,149
AVERAGE PRICE OF 220 MULTI-MILLION DOLLAR HOMES$1,091,344
AVERAGE PRICE OF 227 NEWLY BUILT HOMES$1,270,479
AVERAGE PRICE OF 177 HOMES WITH A POOL$834,267
AVERAGE PRICE OF 82 REDUCED PRICE HOMESAverage Home
Average Price | $933,329 |
Avg Bedrooms | 3.96 beds |
Avg Bathrooms | 3.71 baths |
Average Price by Bedrooms
2 bedrooms | $626,247 |
3 bedrooms | $595,102 |
4 bedrooms | $793,278 |
5 bedrooms | $1,185,226 |
Frisco Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 902 | n/a | n/a | n/a | 458 |
Average Price | $948,222 | n/a | n/a | n/a | $892,438 |
Avg Price Change | n/a | n/a | n/a | n/a | +0.02% |
Median Price | $764,535 | n/a | n/a | n/a | $715,238 |
Med Price Change | n/a | n/a | n/a | n/a | +2.14% |
Avg Bedrooms | 3.97 beds | n/a | n/a | n/a | 3.63 beds |
Avg Bathrooms | 3.72 baths | n/a | n/a | n/a | 3.48 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 81 | $609,058 | 35 days |
Frisco | 126 | $1,177,072 | 48 days |
Independence | 78 | $911,500 | 69 days |
Memorial | 100 | $1,163,709 | 69 days |
Wakeland | 88 | $847,266 | 43 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 883 | $933,329 | 51 days |
Multi-Million Dollar Homes | 220 | $1,736,149 | 68 days |
Newly Built Homes | 227 | $1,091,344 | 78 days |
Homes with a Pool | 177 | $1,270,479 | 46 days |
Reduced Price Homes | 82 | $834,267 | 45 days |