If you need assistance, please call 214-455-8222

Fort Worth Market Report

$468,042

AVERAGE PRICE OF 3,975 HOMES

$119,900

AVERAGE PRICE OF 1 DISTRESSED HOMES

$2,449,794

AVERAGE PRICE OF 192 MULTI-MILLION DOLLAR HOMES

$459,701

AVERAGE PRICE OF 1,163 NEWLY BUILT HOMES

$854,336

AVERAGE PRICE OF 299 HOMES WITH A POOL

$411,104

AVERAGE PRICE OF 175 REDUCED PRICE HOMES

Average Home

Average Price $468,042
Avg Bedrooms 3.18 beds
Avg Bathrooms 2.32 baths

Average Price by Bedrooms

1 bedroom $205,971
2 bedrooms $321,148
3 bedrooms $345,469
4 bedrooms $479,961
5 bedrooms $733,412
Fort Worth Home Price Trends
  10/2023 9/2023 8/2023 7/2023 6/2023
Total Listings 3,970 3,938 3,954 3,943 3,872
Average Price $468,875 $463,200 $466,161 $465,673 $465,684
Avg Price Change +1.23% -0.64% +0.10% 0.00% +0.49%
Median Price $349,916 $353,084 $357,817 $357,169 $354,107
Med Price Change -0.91% -1.34% +0.18% +0.86% +0.68%
Avg Bedrooms 3.17 beds 3.19 beds 3.21 beds 3.2 beds 3.17 beds
Avg Bathrooms 2.33 baths 2.33 baths 2.34 baths 2.34 baths 2.32 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Arlngtnhts 258 $570,901 85 days
Boswell 373 $489,585 78 days
Eastern Hills 212 $361,834 77 days
North Crowley 237 $402,430 82 days
Saginaw 213 $390,161 65 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 3,975 $468,042 85 days
Distressed Homes 1 $119,900 61 days
Multi-Million Dollar Homes 192 $2,449,794 158 days
Newly Built Homes 1,163 $459,701 90 days
Homes with a Pool 299 $854,336 77 days
Reduced Price Homes 175 $411,104 61 days