Fort Worth Market Report
$484,095
AVERAGE PRICE OF 5,418 HOMES$220,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,090,844
AVERAGE PRICE OF 304 MULTI-MILLION DOLLAR HOMES$505,273
AVERAGE PRICE OF 1,196 NEWLY BUILT HOMES$876,474
AVERAGE PRICE OF 481 HOMES WITH A POOL$469,461
AVERAGE PRICE OF 387 REDUCED PRICE HOMESAverage Home
Average Price | $484,095 |
Avg Bedrooms | 3.31 beds |
Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
1 bedroom | $239,357 |
2 bedrooms | $327,232 |
3 bedrooms | $370,613 |
4 bedrooms | $533,767 |
5 bedrooms | $679,072 |
Fort Worth Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 4,727 | 4,448 | 4,397 | 4,134 | 4,541 |
Average Price | $487,696 | $482,263 | $474,006 | $472,264 | $476,756 |
Avg Price Change | +1.13% | +1.74% | +0.37% | -0.95% | -0.61% |
Median Price | $360,296 | $358,132 | $351,435 | $350,000 | $350,860 |
Med Price Change | +0.60% | +1.91% | +0.41% | -0.25% | -1.02% |
Avg Bedrooms | 3.29 beds | 3.27 beds | 3.26 beds | 3.27 beds | 3.29 beds |
Avg Bathrooms | 2.44 baths | 2.42 baths | 2.4 baths | 2.38 baths | 2.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Crowley | 418 | $404,921 | 64 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5,418 | $484,095 | 64 days |
Distressed Homes | 1 | $220,000 | 166 days |
Multi-Million Dollar Homes | 304 | $2,090,844 | 83 days |
Newly Built Homes | 1,196 | $505,273 | 64 days |
Homes with a Pool | 481 | $876,474 | 62 days |
Reduced Price Homes | 387 | $469,461 | 58 days |
Powered by
