Flower Mound Market Report
$1,326,655
AVERAGE PRICE OF 334 HOMES$2,806,579
AVERAGE PRICE OF 110 MULTI-MILLION DOLLAR HOMES$2,720,656
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$1,760,308
AVERAGE PRICE OF 124 HOMES WITH A POOL$928,163
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $1,326,655 |
Avg Bedrooms | 3.47 beds |
Avg Bathrooms | 3.27 baths |
Average Price by Bedrooms
2 bedrooms | $1,007,200 |
3 bedrooms | $993,735 |
4 bedrooms | $881,541 |
5 bedrooms | $1,737,133 |
Flower Mound Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 232 | 225 | 216 | 267 | 274 |
Average Price | $1,277,759 | $1,229,139 | $1,272,003 | $1,277,233 | $1,244,570 |
Avg Price Change | +3.96% | -3.49% | -0.41% | +2.62% | n/a |
Median Price | $724,236 | $660,550 | $659,405 | $654,082 | $683,400 |
Med Price Change | +9.64% | +0.17% | +0.81% | -4.48% | n/a |
Avg Bedrooms | 3.49 beds | 3.39 beds | 3.32 beds | 3.45 beds | 3.47 beds |
Avg Bathrooms | 3.21 baths | 3.11 baths | 3.09 baths | 3.16 baths | 3.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Flower Mound | 178 | $1,535,161 | 45 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 334 | $1,326,655 | 48 days |
Multi-Million Dollar Homes | 110 | $2,806,579 | 54 days |
Newly Built Homes | 16 | $2,720,656 | 68 days |
Homes with a Pool | 124 | $1,760,308 | 41 days |
Reduced Price Homes | 22 | $928,163 | 58 days |
Powered by
