Flower Mound Market Report
$913,711
AVERAGE PRICE OF 342 HOMES$2,395,935
AVERAGE PRICE OF 64 MULTI-MILLION DOLLAR HOMES$1,027,468
AVERAGE PRICE OF 73 NEWLY BUILT HOMES$1,332,751
AVERAGE PRICE OF 94 HOMES WITH A POOL$729,975
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $913,711 |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 3.13 baths |
Average Price by Bedrooms
1 bedroom | $849,000 |
2 bedrooms | $1,337,997 |
3 bedrooms | $601,961 |
4 bedrooms | $887,182 |
5 bedrooms | $1,525,407 |
Flower Mound Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 348 | n/a | n/a | n/a | 179 |
Average Price | $958,937 | n/a | n/a | n/a | $905,068 |
Avg Price Change | n/a | n/a | n/a | n/a | +0.41% |
Median Price | $645,076 | n/a | n/a | n/a | $644,690 |
Med Price Change | n/a | n/a | n/a | n/a | +5.03% |
Avg Bedrooms | 3.48 beds | n/a | n/a | n/a | 3.36 beds |
Avg Bathrooms | 3.23 baths | n/a | n/a | n/a | 3.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Argyle | 40 | $1,023,103 | 56 days |
Byron Nelson | 3 | $202,966 | 77 days |
Flower Mound | 164 | $1,128,080 | 65 days |
Flowermoun | 2 | $1,175,000 | 165 days |
Marcus | 127 | $631,096 | 40 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 342 | $913,711 | 56 days |
Multi-Million Dollar Homes | 64 | $2,395,935 | 83 days |
Newly Built Homes | 73 | $1,027,468 | 92 days |
Homes with a Pool | 94 | $1,332,751 | 51 days |
Reduced Price Homes | 24 | $729,975 | 31 days |