Colleyville Market Report
$1,573,548
AVERAGE PRICE OF 89 HOMES$2,841,831
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$2,217,714
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$1,711,562
AVERAGE PRICE OF 37 HOMES WITH A POOL$949,000
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,573,548 |
Avg Bedrooms | 2.85 beds |
Avg Bathrooms | 2.83 baths |
Average Price by Bedrooms
3 bedrooms | $715,728 |
4 bedrooms | $1,388,606 |
5 bedrooms | $1,572,290 |
Colleyville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 81 | 96 | 111 | 113 | 117 |
Average Price | $1,351,956 | $1,259,416 | $1,213,619 | $1,167,414 | $1,242,279 |
Avg Price Change | +7.35% | +3.77% | +3.96% | -6.41% | -0.43% |
Median Price | $918,759 | $944,216 | $900,225 | $900,406 | $941,289 |
Med Price Change | -2.77% | +4.89% | -0.02% | -4.54% | -0.34% |
Avg Bedrooms | 3.15 beds | 3.2 beds | 3.29 beds | 3.23 beds | 3.35 beds |
Avg Bathrooms | 3.19 baths | 3.32 baths | 3.28 baths | 3.24 baths | 3.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bell | 3 | $749,333 | 32 days |
Colleyville Heritage | 9 | $1,176,889 | 48 days |
Grapevine | 54 | $1,681,483 | 75 days |
Heritage | 12 | $2,238,650 | 151 days |
Keller | 9 | $912,988 | 93 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 89 | $1,573,548 | 82 days |
Multi-Million Dollar Homes | 36 | $2,841,831 | 86 days |
Newly Built Homes | 7 | $2,217,714 | 58 days |
Homes with a Pool | 37 | $1,711,562 | 76 days |
Reduced Price Homes | 3 | $949,000 | 88 days |