Celina Market Report
$949,163
AVERAGE PRICE OF 1,209 HOMES$699,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,761,938
AVERAGE PRICE OF 208 MULTI-MILLION DOLLAR HOMES$660,244
AVERAGE PRICE OF 678 NEWLY BUILT HOMES$1,524,395
AVERAGE PRICE OF 88 HOMES WITH A POOL$664,812
AVERAGE PRICE OF 113 REDUCED PRICE HOMESAverage Home
Average Price | $949,163 |
Avg Bedrooms | 3.59 beds |
Avg Bathrooms | 3.16 baths |
Average Price by Bedrooms
2 bedrooms | $386,459 |
3 bedrooms | $524,797 |
4 bedrooms | $684,246 |
5 bedrooms | $969,957 |
Celina Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 1,180 | 1,110 | 957 | 852 | 806 |
Average Price | $935,095 | $922,296 | $943,874 | $961,407 | $1,038,320 |
Avg Price Change | +1.39% | -2.34% | -1.86% | -8.00% | -5.68% |
Median Price | $609,814 | $604,465 | $605,556 | $615,750 | $625,416 |
Med Price Change | +0.88% | -0.18% | -1.68% | -1.57% | -0.76% |
Avg Bedrooms | 3.58 beds | 3.55 beds | 3.51 beds | 3.48 beds | 3.42 beds |
Avg Bathrooms | 3.14 baths | 3.09 baths | 3.06 baths | 3.05 baths | 3.03 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Celina | 841 | $920,668 | 85 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,209 | $949,163 | 82 days |
Distressed Homes | 1 | $699,900 | 51 days |
Multi-Million Dollar Homes | 208 | $2,761,938 | 86 days |
Newly Built Homes | 678 | $660,244 | 88 days |
Homes with a Pool | 88 | $1,524,395 | 70 days |
Reduced Price Homes | 113 | $664,812 | 66 days |
Powered by
