Argyle Market Report
$909,519
AVERAGE PRICE OF 257 HOMES$2,609,729
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$666,192
AVERAGE PRICE OF 74 NEWLY BUILT HOMES$1,722,400
AVERAGE PRICE OF 24 HOMES WITH A POOL$2,439,381
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $909,519 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 2.95 baths |
Average Price by Bedrooms
2 bedrooms | $340,386 |
3 bedrooms | $502,391 |
4 bedrooms | $865,965 |
5 bedrooms | $1,126,283 |
Argyle Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 248 | 212 | 248 | 277 | n/a |
Average Price | $1,066,085 | $1,097,821 | $1,067,710 | $1,058,594 | n/a |
Avg Price Change | -2.98% | +2.82% | +0.86% | n/a | n/a |
Median Price | $594,875 | $623,812 | $634,103 | $627,999 | n/a |
Med Price Change | -4.86% | -1.65% | +0.97% | n/a | n/a |
Avg Bedrooms | 3.1 beds | 3.09 beds | 3.2 beds | 3.23 beds | n/a |
Avg Bathrooms | 2.78 baths | 2.82 baths | 2.9 baths | 2.9 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Argyle | 215 | $860,871 | 62 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 257 | $909,519 | 61 days |
Multi-Million Dollar Homes | 46 | $2,609,729 | 82 days |
Newly Built Homes | 74 | $666,192 | 61 days |
Homes with a Pool | 24 | $1,722,400 | 55 days |
Reduced Price Homes | 13 | $2,439,381 | 59 days |
Powered by
