Allen Market Report
$644,286
AVERAGE PRICE OF 457 HOMES$1,593,954
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$551,359
AVERAGE PRICE OF 54 NEWLY BUILT HOMES$771,199
AVERAGE PRICE OF 88 HOMES WITH A POOL$571,357
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $644,286 |
Avg Bedrooms | 3.58 beds |
Avg Bathrooms | 3.06 baths |
Average Price by Bedrooms
2 bedrooms | $400,877 |
3 bedrooms | $457,742 |
4 bedrooms | $647,586 |
5 bedrooms | $912,100 |
Allen Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 349 | 310 | 313 | 257 | 281 |
Average Price | $646,922 | $638,858 | $626,816 | $646,343 | $653,874 |
Avg Price Change | +1.26% | +1.92% | -3.12% | -1.17% | +0.50% |
Median Price | $539,025 | $541,941 | $539,525 | $540,712 | $522,321 |
Med Price Change | -0.54% | +0.45% | -0.22% | +3.52% | +1.42% |
Avg Bedrooms | 3.5 beds | 3.46 beds | 3.43 beds | 3.39 beds | 3.42 beds |
Avg Bathrooms | 2.95 baths | 2.94 baths | 2.89 baths | 2.88 baths | 2.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allen | 414 | $641,171 | 48 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 457 | $644,286 | 48 days |
Multi-Million Dollar Homes | 38 | $1,593,954 | 60 days |
Newly Built Homes | 54 | $551,359 | 63 days |
Homes with a Pool | 88 | $771,199 | 49 days |
Reduced Price Homes | 32 | $571,357 | 52 days |
Powered by
